Country: England
Team:
England
Sport: Cricket
Born: September 14, 1956 (69 years)
Birth Place: Altrincham, Cheshire
Nickname: Allott
Height: 6 ft 4 in
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 49 |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 13 | 13 | 0 | 0 |
| Innings | 18 | 6 | 0 | 0 |
| Runs | 213 | 15 | 0 | 0 |
| Balls | 535 | 25 | 0 | 0 |
| Highest | 52 | 8 | 0 | 0 |
| Average | 14.2 | 3 | 0 | 0 |
| SR | 39.82 | 60.00 | 0 | 0 |
| Not Out | 3 | 1 | 0 | 0 |
| Fours | 20 | 1 | 0 | 0 |
| Sixes | 1 | 0 | 0 | 0 |
| Ducks | 2 | 2 | 0 | 0 |
| 50s | 1 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 13 | 13 | 0 | 0 |
| Innings | 22 | 13 | 0 | 0 |
| Balls | 2225 | 819 | 0 | 0 |
| Runs | 1084 | 552 | 0 | 0 |
| Maidens | 76 | 19 | 0 | 0 |
| Wickets | 26 | 15 | 0 | 0 |
| Avg | 41.69 | 36.8 | 0.0 | 0.0 |
| Eco | 2.92 | 4.04 | 0 | 0 |
| SR | 85.58 | 54.6 | 0.0 | 0.0 |
| BBI | 6/61 | 3/41 | -/- | -/- |
| BBM | 6/85 | 3/41 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 1 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Paul Allott is one of the promising talents from England in the world of Cricket, steadily earning recognition for his abilities.
Paul Allott has showcased his competitive nature and solid performances while representing teams such as England. Paul Allott has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
Looking ahead, Paul Allott's strong work ethic and improving performance level position him as an important athlete representing England.