Country: Scotland
Team:
Scotland
Sport: Cricket
Born: January 14, 1970 (55 years)
Birth Place: Rockhampton, Queensland, Australia
Nickname: Paul Hoffmann
Role: Bowling Allrounder
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 18 | 0 | 0 |
| Innings | 0 | 14 | 0 | 0 |
| Runs | 0 | 85 | 0 | 0 |
| Balls | 0 | 69 | 0 | 0 |
| Highest | 0 | 31 | 0 | 0 |
| Average | 0 | 7.73 | 0 | 0 |
| SR | 0 | 123.19 | 0 | 0 |
| Not Out | 0 | 3 | 0 | 0 |
| Fours | 0 | 8 | 0 | 0 |
| Sixes | 0 | 6 | 0 | 0 |
| Ducks | 0 | 3 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 18 | 0 | 0 |
| Innings | 0 | 17 | 0 | 0 |
| Balls | 0 | 743 | 0 | 0 |
| Runs | 0 | 555 | 0 | 0 |
| Maidens | 0 | 5 | 0 | 0 |
| Wickets | 0 | 16 | 0 | 0 |
| Avg | 0.0 | 34.69 | 0.0 | 0.0 |
| Eco | 0 | 4.48 | 0 | 0 |
| SR | 0.0 | 46.44 | 0.0 | 0.0 |
| BBI | -/- | 3/22 | -/- | -/- |
| BBM | -/- | 3/22 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Scotland, Paul Hoffmann has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Throughout his career, he has represented teams such as Scotland, contributing strongly whenever given the opportunity. Paul Hoffmann has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
As he continues to evolve, Paul Hoffmann remains a key figure for Scotland and is expected to play an even greater role in upcoming seasons.