Country: Ireland
Team:
Ireland
Sport: Cricket
Born: October 15, 1976 (49 years)
Birth Place: Dublin
Nickname: Mooney
Role: Bowler
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 4 | 0 | 0 |
| Innings | 0 | 3 | 0 | 0 |
| Runs | 0 | 12 | 0 | 0 |
| Balls | 0 | 9 | 0 | 0 |
| Highest | 0 | 11 | 0 | 0 |
| Average | 0 | 12 | 0 | 0 |
| SR | 0 | 133.34 | 0 | 0 |
| Not Out | 0 | 2 | 0 | 0 |
| Fours | 0 | 1 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 1 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 4 | 0 | 0 |
| Innings | 0 | 4 | 0 | 0 |
| Balls | 0 | 87 | 0 | 0 |
| Runs | 0 | 100 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 6.9 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | 0/17 | -/- | -/- |
| BBM | -/- | 0/17 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Ireland, Paul Mooney has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Paul Mooney has showcased his competitive nature and solid performances while representing teams such as Ireland. Paul Mooney has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
As he continues to evolve, Paul Mooney remains a key figure for Ireland and is expected to play an even greater role in upcoming seasons.