Country: England
Team:
England, Delhi Giants, Leicestershire
Sport: Cricket
Born: October 21, 1970 (55 years)
Birth Place: Carlisle, Cumberland
Nickname: Nixon
Height: 6 ft 0 in
Role: WK-Batsman
Batting Style: Left Handed Bat
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | 96 |
| T20I | -- | 12 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 19 | 1 | 0 |
| Innings | 0 | 18 | 1 | 0 |
| Runs | 0 | 297 | 31 | 0 |
| Balls | 0 | 347 | 22 | 0 |
| Highest | 0 | 49 | 31 | 0 |
| Average | 0 | 21.21 | 0 | 0 |
| SR | 0 | 85.60 | 140.91 | 0 |
| Not Out | 0 | 4 | 1 | 0 |
| Fours | 0 | 21 | 2 | 0 |
| Sixes | 0 | 7 | 1 | 0 |
| Ducks | 0 | 2 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 19 | 1 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing England, Paul Nixon has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Paul Nixon has played for teams including England, Delhi Giants, Leicestershire, showcasing adaptability in different match conditions. Paul Nixon continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
With growing experience and consistent development, Paul Nixon is widely regarded as a player to watch in the coming years.