Country: Ireland
Team:
Ireland
Sport: Cricket
Born: June 17, 1982 (43 years)
Birth Place: Beckenham, Kent
Nickname: Eaglestone
Role: Bowler
Batting Style: Left Handed Bat
Bowling Style: Left-arm medium
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 1 | 1 | 0 |
| Innings | 0 | 1 | 0 | 0 |
| Runs | 0 | 4 | 0 | 0 |
| Balls | 0 | 3 | 0 | 0 |
| Highest | 0 | 4 | 0 | 0 |
| Average | 0 | 4 | 0 | 0 |
| SR | 0 | 133.34 | 0 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 1 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 1 | 1 | 0 |
| Innings | 0 | 1 | 1 | 0 |
| Balls | 0 | 42 | 12 | 0 |
| Runs | 0 | 60 | 16 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 1 | 0 | 0 |
| Avg | 0.0 | 60.0 | 0.0 | 0.0 |
| Eco | 0 | 8.57 | 8 | 0 |
| SR | 0.0 | 42.0 | 0.0 | 0.0 |
| BBI | -/- | 1/60 | 0/16 | -/- |
| BBM | -/- | 1/60 | 0/16 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Ireland, Phil Eaglestone has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Throughout his career, he has represented teams such as Ireland, contributing strongly whenever given the opportunity. Phil Eaglestone continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
With growing experience and consistent development, Phil Eaglestone is widely regarded as a player to watch in the coming years.