Country: Norway
Team:
Norway Women
Sport: Cricket
Born: September 23, 1984 (41 years)
Nickname: Pooja Kumari
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm offbreak
No ICC Rankings section found.
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 0 | 8 |
| Innings | 0 | 0 | 8 |
| Runs | 0 | 0 | 31 |
| Balls | 0 | 0 | 115 |
| Highest | 0 | 0 | 12 |
| Average | 0 | 0 | 3.88 |
| SR | 0 | 0 | 26.96 |
| Not Out | 0 | 0 | 0 |
| Fours | 0 | 0 | 1 |
| Sixes | 0 | 0 | 0 |
| Ducks | 0 | 0 | 2 |
| 50s | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 0 | 8 |
| Innings | 0 | 0 | 8 |
| Balls | 0 | 0 | 157 |
| Runs | 0 | 0 | 119 |
| Maidens | 0 | 0 | 1 |
| Wickets | 0 | 0 | 9 |
| Avg | 0.0 | 0.0 | 13.22 |
| Eco | 0 | 0 | 4.55 |
| SR | 0.0 | 0.0 | 17.44 |
| BBI | -/- | -/- | 3/10 |
| BBM | -/- | -/- | 3/10 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Pooja Kumari is one of the promising talents from Norway in the world of Cricket, steadily earning recognition for his abilities.
Pooja Kumari has played for teams including Norway Women, showcasing adaptability in different match conditions. Pooja Kumari has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
With growing experience and consistent development, Pooja Kumari is widely regarded as a player to watch in the coming years.