Country: Austria
Team:
Austria Women
Sport: Cricket
Born: May 04, 1998 (27 years)
Nickname: Priya Sabu
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm offbreak
No ICC Rankings section found.
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 0 | 45 |
| Innings | 0 | 0 | 43 |
| Runs | 0 | 0 | 819 |
| Balls | 0 | 0 | 1010 |
| Highest | 0 | 0 | 84 |
| Average | 0 | 0 | 22.14 |
| SR | 0 | 0 | 81.09 |
| Not Out | 0 | 0 | 6 |
| Fours | 0 | 0 | 58 |
| Sixes | 0 | 0 | 3 |
| Ducks | 0 | 0 | 6 |
| 50s | 0 | 0 | 5 |
| 100s | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 0 | 45 |
| Innings | 0 | 0 | 32 |
| Balls | 0 | 0 | 626 |
| Runs | 0 | 0 | 553 |
| Maidens | 0 | 0 | 2 |
| Wickets | 0 | 0 | 35 |
| Avg | 0.0 | 0.0 | 15.8 |
| Eco | 0 | 0 | 5.3 |
| SR | 0.0 | 0.0 | 17.89 |
| BBI | -/- | -/- | 3/4 |
| BBM | -/- | -/- | 3/4 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Representing Austria, Priya Sabu has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Priya Sabu has showcased his competitive nature and solid performances while representing teams such as Austria Women. Priya Sabu continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
Looking ahead, Priya Sabu's strong work ethic and improving performance level position him as an important athlete representing Austria.