Country: Pakistan
Team:
Pakistan
Sport: Cricket
Born: February 09, 1957 (68 years)
Birth Place: Nairobi, Kenya
Nickname: Umar
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 15 |
| ODI | -- | 36 |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 26 | 31 | 0 | 0 |
| Innings | 43 | 31 | 0 | 0 |
| Runs | 1502 | 642 | 0 | 0 |
| Balls | 2712 | 1125 | 0 | 0 |
| Highest | 210 | 69 | 0 | 0 |
| Average | 35.76 | 22.93 | 0 | 0 |
| SR | 55.39 | 57.07 | 0 | 0 |
| Not Out | 1 | 3 | 0 | 0 |
| Fours | 131 | 52 | 0 | 0 |
| Sixes | 0 | 3 | 0 | 0 |
| Ducks | 2 | 3 | 0 | 0 |
| 50s | 5 | 4 | 0 | 0 |
| 100s | 3 | 0 | 0 | 0 |
| 200s | 2 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 26 | 31 | 0 | 0 |
| Innings | 1 | 0 | 0 | 0 |
| Balls | 6 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Maidens | 1 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | 0/0 | -/- | -/- | -/- |
| BBM | 0/0 | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Pakistan, Qasim Umar has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Throughout his career, he has represented teams such as Pakistan, contributing strongly whenever given the opportunity. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
Looking ahead, Qasim Umar's strong work ethic and improving performance level position him as an important athlete representing Pakistan.