Country: Bangladesh
Team:
Bangladesh Women, Bangladesh Women U19
Sport: Cricket
Born: March 11, 2005 (20 years)
Birth Place: Barisal
Nickname: Rabeya Khan
Role: Bowling Allrounder
Batting Style: Right Handed Bat
Bowling Style: Right-arm legbreak
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 31 | 37 |
| Innings | 0 | 21 | 21 |
| Runs | 0 | 149 | 96 |
| Balls | 0 | 233 | 150 |
| Highest | 0 | 43 | 14 |
| Average | 0 | 8.76 | 8.73 |
| SR | 0 | 63.95 | 64.00 |
| Not Out | 0 | 4 | 10 |
| Fours | 0 | 17 | 5 |
| Sixes | 0 | 1 | 0 |
| Ducks | 0 | 3 | 3 |
| 50s | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 31 | 37 |
| Innings | 0 | 31 | 35 |
| Balls | 0 | 1460 | 727 |
| Runs | 0 | 948 | 646 |
| Maidens | 0 | 13 | 4 |
| Wickets | 0 | 33 | 38 |
| Avg | 0.0 | 28.73 | 17.0 |
| Eco | 0 | 3.9 | 5.33 |
| SR | 0.0 | 44.24 | 19.13 |
| BBI | -/- | 3/29 | 4/8 |
| BBM | -/- | 3/29 | 4/8 |
| 4w | 0 | 0 | 2 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Rabeya Khan is one of the promising talents from Bangladesh in the world of Cricket, steadily earning recognition for his abilities.
Rabeya Khan has showcased his competitive nature and solid performances while representing teams such as Bangladesh Women, Bangladesh Women U19. Rabeya Khan continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
Looking ahead, Rabeya Khan's strong work ethic and improving performance level position him as an important athlete representing Bangladesh.