Country: Kenya
Team:
Kenya
Sport: Cricket
Born: November 22, 1984 (41 years)
Birth Place: Bhuj, India
Nickname: Bhudia
Role: Batting Allrounder
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | 67 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 5 | 3 | 0 |
| Innings | 0 | 5 | 3 | 0 |
| Runs | 0 | 122 | 20 | 0 |
| Balls | 0 | 124 | 20 | 0 |
| Highest | 0 | 47 | 11 | 0 |
| Average | 0 | 24.4 | 10 | 0 |
| SR | 0 | 98.39 | 100.00 | 0 |
| Not Out | 0 | 0 | 1 | 0 |
| Fours | 0 | 16 | 0 | 0 |
| Sixes | 0 | 1 | 2 | 0 |
| Ducks | 0 | 0 | 1 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 5 | 3 | 0 |
| Innings | 0 | 5 | 3 | 0 |
| Balls | 0 | 180 | 44 | 0 |
| Runs | 0 | 151 | 78 | 0 |
| Maidens | 0 | 3 | 0 | 0 |
| Wickets | 0 | 3 | 0 | 0 |
| Avg | 0.0 | 50.33 | 0.0 | 0.0 |
| Eco | 0 | 5.03 | 10.64 | 0 |
| SR | 0.0 | 60.0 | 0.0 | 0.0 |
| BBI | -/- | 2/42 | 0/17 | -/- |
| BBM | -/- | 2/42 | 0/17 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Kenya, Rajesh Bhudia has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Throughout his career, he has represented teams such as Kenya, contributing strongly whenever given the opportunity. Rajesh Bhudia has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
With growing experience and consistent development, Rajesh Bhudia is widely regarded as a player to watch in the coming years.