Country: Sri Lanka
Team:
Sri Lanka Women
Sport: Cricket
Born: December 04, 2000 (24 years)
Birth Place: Colombo
Nickname: Rashmi Silva
Role: Bowler
Batting Style: Right Handed Bat
Bowling Style: Right-arm legbreak
No ICC Rankings section found.
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 2 | 0 |
| Innings | 0 | 2 | 0 |
| Runs | 0 | 25 | 0 |
| Balls | 0 | 45 | 0 |
| Highest | 0 | 18 | 0 |
| Average | 0 | 12.5 | 0 |
| SR | 0 | 55.56 | 0 |
| Not Out | 0 | 0 | 0 |
| Fours | 0 | 4 | 0 |
| Sixes | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 2 | 0 |
| Innings | 0 | 2 | 0 |
| Balls | 0 | 72 | 0 |
| Runs | 0 | 83 | 0 |
| Maidens | 0 | 0 | 0 |
| Wickets | 0 | 2 | 0 |
| Avg | 0.0 | 41.5 | 0.0 |
| Eco | 0 | 6.92 | 0 |
| SR | 0.0 | 36.0 | 0.0 |
| BBI | -/- | 2/53 | -/- |
| BBM | -/- | 2/53 | -/- |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Representing Sri Lanka, Rashmi Silva has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Rashmi Silva has played for teams including Sri Lanka Women, showcasing adaptability in different match conditions. Rashmi Silva has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
With growing experience and consistent development, Rashmi Silva is widely regarded as a player to watch in the coming years.