Country: England
Team:
Lancashire Thunder, Birmingham Phoenix Women
Sport: Cricket
Born: September 16, 1999 (26 years)
Nickname: Fackrell
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm offbreak
No ICC Rankings section found.
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 0 | 0 |
| Innings | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Highest | 0 | 0 | 0 |
| Average | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Not Out | 0 | 0 | 0 |
| Fours | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 0 | 0 |
| Innings | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Ria Fackrell is one of the promising talents from England in the world of Cricket, steadily earning recognition for his abilities.
Ria Fackrell has showcased his competitive nature and solid performances while representing teams such as Lancashire Thunder, Birmingham Phoenix Women. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
As he continues to evolve, Ria Fackrell remains a key figure for England and is expected to play an even greater role in upcoming seasons.