Country: England
Team:
England
Sport: Cricket
Born: September 21, 1959 (66 years)
Birth Place: Willesborough, Ashford, Kent
Nickname: Ellison
Height: 6 ft 3 in
Role: Batsman
Batting Style: Left Handed Bat
Bowling Style: Right-arm fast-medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 66 |
| ODI | -- | 96 |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 11 | 14 | 0 | 0 |
| Innings | 16 | 12 | 0 | 0 |
| Runs | 202 | 86 | 0 | 0 |
| Balls | 718 | 110 | 0 | 0 |
| Highest | 41 | 24 | 0 | 0 |
| Average | 13.47 | 10.75 | 0 | 0 |
| SR | 28.14 | 78.19 | 0 | 0 |
| Not Out | 1 | 4 | 0 | 0 |
| Fours | 23 | 3 | 0 | 0 |
| Sixes | 0 | 1 | 0 | 0 |
| Ducks | 1 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 11 | 14 | 0 | 0 |
| Innings | 20 | 14 | 0 | 0 |
| Balls | 2264 | 696 | 0 | 0 |
| Runs | 1048 | 510 | 0 | 0 |
| Maidens | 90 | 9 | 0 | 0 |
| Wickets | 35 | 12 | 0 | 0 |
| Avg | 29.94 | 42.5 | 0.0 | 0.0 |
| Eco | 2.78 | 4.4 | 0 | 0 |
| SR | 64.69 | 58.0 | 0.0 | 0.0 |
| BBI | 6/77 | 3/42 | -/- | -/- |
| BBM | 10/104 | 3/42 | -/- | -/- |
| 4w | 2 | 0 | 0 | 0 |
| 5w | 3 | 0 | 0 | 0 |
| 10w | 1 | 0 | 0 | 0 |
Representing England, Richard Ellison has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Throughout his career, he has represented teams such as England, contributing strongly whenever given the opportunity. Richard Ellison continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
Looking ahead, Richard Ellison's strong work ethic and improving performance level position him as an important athlete representing England.