Country: Australia
Team:
Australia, Victoria, Auckland, Melbourne Stars, Uthura Rudras, Essex, Rajasthan Royals, Victoria XI, Australia Champions
Sport: Cricket
Born: August 20, 1982 (43 years)
Birth Place: Brighton, Victoria
Nickname: Quiney
Height: 1.93 m
Role: Batsman
Batting Style: Left Handed Bat
Bowling Style: Right-arm medium
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 2 | 0 | 0 | 7 |
| Innings | 3 | 0 | 0 | 7 |
| Runs | 9 | 0 | 0 | 103 |
| Balls | 22 | 0 | 0 | 102 |
| Highest | 9 | 0 | 0 | 51 |
| Average | 3 | 0 | 0 | 14.71 |
| SR | 40.91 | 0 | 0 | 100.99 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 1 | 0 | 0 | 12 |
| Sixes | 0 | 0 | 0 | 3 |
| Ducks | 2 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 2 | 0 | 0 | 7 |
| Innings | 4 | 0 | 0 | 0 |
| Balls | 150 | 0 | 0 | 0 |
| Runs | 29 | 0 | 0 | 0 |
| Maidens | 12 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 1.16 | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | 0/3 | -/- | -/- | -/- |
| BBM | 0/13 | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Australia, Rob Quiney has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Rob Quiney has played for teams including Australia, Victoria, Auckland, Melbourne Stars, Uthura Rudras, Essex, Rajasthan Royals, Victoria XI, Australia Champions, showcasing adaptability in different match conditions. Rob Quiney has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
As he continues to evolve, Rob Quiney remains a key figure for Australia and is expected to play an even greater role in upcoming seasons.