Country: Scotland
Team:
Scotland
Sport: Cricket
Born: December 08, 1984 (40 years)
Birth Place: Greenock
Nickname: Lyons
Role: Bowler
Batting Style: Left Handed Bat
Bowling Style: Left-arm orthodox
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 25 | 2 | 0 |
| Innings | 0 | 14 | 2 | 0 |
| Runs | 0 | 90 | 4 | 0 |
| Balls | 0 | 147 | 17 | 0 |
| Highest | 0 | 28 | 4 | 0 |
| Average | 0 | 22.5 | 2 | 0 |
| SR | 0 | 61.23 | 23.53 | 0 |
| Not Out | 0 | 10 | 0 | 0 |
| Fours | 0 | 8 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 1 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 25 | 2 | 0 |
| Innings | 0 | 23 | 2 | 0 |
| Balls | 0 | 1093 | 36 | 0 |
| Runs | 0 | 901 | 40 | 0 |
| Maidens | 0 | 10 | 0 | 0 |
| Wickets | 0 | 20 | 1 | 0 |
| Avg | 0.0 | 45.05 | 40.0 | 0.0 |
| Eco | 0 | 4.95 | 6.67 | 0 |
| SR | 0.0 | 54.65 | 36.0 | 0.0 |
| BBI | -/- | 3/21 | 1/26 | -/- |
| BBM | -/- | 3/21 | 1/26 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Scotland, Ross Lyons has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Throughout his career, he has represented teams such as Scotland, contributing strongly whenever given the opportunity. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
With growing experience and consistent development, Ross Lyons is widely regarded as a player to watch in the coming years.