Country: New Zealand
Team:
New Zealand
Sport: Cricket
Born: February 12, 1941 (84 years)
Birth Place: Auckland
Nickname: Morgan
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm offbreak
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 33 |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 20 | 0 | 0 | 0 |
| Innings | 34 | 0 | 0 | 0 |
| Runs | 734 | 0 | 0 | 0 |
| Balls | 198 | 0 | 0 | 0 |
| Highest | 97 | 0 | 0 | 0 |
| Average | 22.24 | 0 | 0 | 0 |
| SR | 370.71 | 0 | 0 | 0 |
| Not Out | 1 | 0 | 0 | 0 |
| Fours | 68 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 5 | 0 | 0 | 0 |
| 50s | 5 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 20 | 0 | 0 | 0 |
| Innings | 20 | 0 | 0 | 0 |
| Balls | 1094 | 0 | 0 | 0 |
| Runs | 609 | 0 | 0 | 0 |
| Maidens | 38 | 0 | 0 | 0 |
| Wickets | 5 | 0 | 0 | 0 |
| Avg | 121.8 | 0.0 | 0.0 | 0.0 |
| Eco | 3.34 | 0 | 0 | 0 |
| SR | 218.8 | 0.0 | 0.0 | 0.0 |
| BBI | 1/16 | -/- | -/- | -/- |
| BBM | 1/16 | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing New Zealand, Ross Morgan has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Ross Morgan has showcased his competitive nature and solid performances while representing teams such as New Zealand. Ross Morgan continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
As he continues to evolve, Ross Morgan remains a key figure for New Zealand and is expected to play an even greater role in upcoming seasons.