Country: United States of America
Team:
MI New York, Dubai Capitals, United States of America
Sport: Cricket
Born: June 30, 2003 (22 years)
Nickname: Rushil Ugarkar
Role: Bowler
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 3 | 0 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 0 | 0 |
| Average | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 3 | 0 | 0 |
| Innings | 0 | 3 | 0 | 0 |
| Balls | 0 | 115 | 0 | 0 |
| Runs | 0 | 83 | 0 | 0 |
| Maidens | 0 | 1 | 0 | 0 |
| Wickets | 0 | 7 | 0 | 0 |
| Avg | 0.0 | 11.86 | 0.0 | 0.0 |
| Eco | 0 | 4.33 | 0 | 0 |
| SR | 0.0 | 16.43 | 0.0 | 0.0 |
| BBI | -/- | 5/22 | -/- | -/- |
| BBM | -/- | 5/22 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Rushil Ugarkar is one of the promising talents from United States of America in the world of Cricket, steadily earning recognition for his abilities.
Throughout his career, he has represented teams such as MI New York, Dubai Capitals, United States of America, contributing strongly whenever given the opportunity. Rushil Ugarkar continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
With growing experience and consistent development, Rushil Ugarkar is widely regarded as a player to watch in the coming years.