Country: Sri Lanka
Team:
Sri Lanka
Sport: Cricket
Born: February 19, 1970 (55 years)
Birth Place: Kandy
Nickname: Kalpage
Role: Batsman
Batting Style: Left Handed Bat
Bowling Style: Right-arm offbreak
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 67 |
| ODI | -- | 50 |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 11 | 86 | 0 | 0 |
| Innings | 18 | 69 | 0 | 0 |
| Runs | 294 | 844 | 0 | 0 |
| Balls | 708 | 1320 | 0 | 0 |
| Highest | 63 | 51 | 0 | 0 |
| Average | 18.38 | 20.59 | 0 | 0 |
| SR | 41.53 | 63.94 | 0 | 0 |
| Not Out | 2 | 28 | 0 | 0 |
| Fours | 35 | 29 | 0 | 0 |
| Sixes | 4 | 4 | 0 | 0 |
| Ducks | 0 | 2 | 0 | 0 |
| 50s | 2 | 1 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 11 | 86 | 0 | 0 |
| Innings | 16 | 81 | 0 | 0 |
| Balls | 1576 | 3960 | 0 | 0 |
| Runs | 774 | 2975 | 0 | 0 |
| Maidens | 49 | 20 | 0 | 0 |
| Wickets | 12 | 73 | 0 | 0 |
| Avg | 64.5 | 40.75 | 0.0 | 0.0 |
| Eco | 2.95 | 4.51 | 0 | 0 |
| SR | 131.33 | 54.25 | 0.0 | 0.0 |
| BBI | 2/27 | 4/36 | -/- | -/- |
| BBM | 4/167 | 4/36 | -/- | -/- |
| 4w | 0 | 2 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Sri Lanka, Ruwan Kalpage has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Ruwan Kalpage has showcased his competitive nature and solid performances while representing teams such as Sri Lanka. Ruwan Kalpage has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
Looking ahead, Ruwan Kalpage's strong work ethic and improving performance level position him as an important athlete representing Sri Lanka.