Country: South Africa
Team:
South Africa Women
Sport: Cricket
Born: March 30, 1999 (26 years)
Nickname: Saarah Smith
Role: Batting Allrounder
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
No ICC Rankings section found.
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 0 | 7 |
| Innings | 0 | 0 | 4 |
| Runs | 0 | 0 | 6 |
| Balls | 0 | 0 | 18 |
| Highest | 0 | 0 | 4 |
| Average | 0 | 0 | 3 |
| SR | 0 | 0 | 33.34 |
| Not Out | 0 | 0 | 2 |
| Fours | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 |
| Ducks | 0 | 0 | 1 |
| 50s | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 0 | 7 |
| Innings | 0 | 0 | 3 |
| Balls | 0 | 0 | 42 |
| Runs | 0 | 0 | 58 |
| Maidens | 0 | 0 | 0 |
| Wickets | 0 | 0 | 4 |
| Avg | 0.0 | 0.0 | 14.5 |
| Eco | 0 | 0 | 8.29 |
| SR | 0.0 | 0.0 | 10.5 |
| BBI | -/- | -/- | 2/18 |
| BBM | -/- | -/- | 2/18 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Saarah Smith is one of the promising talents from South Africa in the world of Cricket, steadily earning recognition for his abilities.
Saarah Smith has played for teams including South Africa Women, showcasing adaptability in different match conditions. Saarah Smith has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
Looking ahead, Saarah Smith's strong work ethic and improving performance level position him as an important athlete representing South Africa.