Country: Pakistan
Team:
Pakistan
Sport: Cricket
Born: July 01, 1963 (62 years)
Birth Place: Karachi, Sind
Nickname: Ali
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 13 | 0 | 0 |
| Innings | 0 | 12 | 0 | 0 |
| Runs | 0 | 130 | 0 | 0 |
| Balls | 0 | 293 | 0 | 0 |
| Highest | 0 | 28 | 0 | 0 |
| Average | 0 | 10.83 | 0 | 0 |
| SR | 0 | 44.37 | 0 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 10 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 13 | 0 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Pakistan, Sajid Ali has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Sajid Ali has showcased his competitive nature and solid performances while representing teams such as Pakistan. Sajid Ali has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
As he continues to evolve, Sajid Ali remains a key figure for Pakistan and is expected to play an even greater role in upcoming seasons.