Country: Pakistan
Team:
Pakistan Women, Australia Women
Sport: Cricket
Born: January 05, 1986 (39 years)
Birth Place: Abbottabad, North-West Frontier Province
Nickname: Sana Mir
Role: Bowler
Batting Style: Right Handed Bat
Bowling Style: Right-arm offbreak
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | 32 |
| T20I | -- | 35 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 118 | 106 |
| Innings | 0 | 110 | 81 |
| Runs | 0 | 1630 | 786 |
| Balls | 0 | 3771 | 1128 |
| Highest | 0 | 52 | 48 |
| Average | 0 | 17.91 | 13.79 |
| SR | 0 | 43.23 | 69.69 |
| Not Out | 0 | 19 | 24 |
| Fours | 0 | 120 | 79 |
| Sixes | 0 | 1 | 0 |
| Ducks | 0 | 8 | 9 |
| 50s | 0 | 3 | 0 |
| 100s | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 118 | 106 |
| Innings | 0 | 119 | 105 |
| Balls | 0 | 5990 | 2270 |
| Runs | 0 | 3706 | 2085 |
| Maidens | 0 | 104 | 9 |
| Wickets | 0 | 151 | 89 |
| Avg | 0.0 | 24.54 | 23.43 |
| Eco | 0 | 3.71 | 5.51 |
| SR | 0.0 | 39.67 | 25.51 |
| BBI | -/- | 5/32 | 4/13 |
| BBM | -/- | 5/32 | 4/13 |
| 4w | 0 | 7 | 4 |
| 5w | 0 | 1 | 0 |
| 10w | 0 | 0 | 0 |
Sana Mir is one of the promising talents from Pakistan in the world of Cricket, steadily earning recognition for his abilities.
Sana Mir has played for teams including Pakistan Women, Australia Women, showcasing adaptability in different match conditions. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
Looking ahead, Sana Mir's strong work ethic and improving performance level position him as an important athlete representing Pakistan.