Country: India
Team:
India Women
Sport: Cricket
Born: January 22, 1971 (54 years)
Birth Place: Nagpur, Maharashtra
Nickname: Sangita Dabir
Role: Batting Allrounder
Batting Style: Left Handed Bat
Bowling Style: Left-arm orthodox
No ICC Rankings section found.
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 6 | 0 |
| Innings | 0 | 13 | 0 |
| Runs | 0 | 99 | 0 |
| Balls | 0 | 149 | 0 |
| Highest | 0 | 31 | 0 |
| Average | 0 | 9 | 0 |
| SR | 0 | 66.45 | 0 |
| Not Out | 0 | 2 | 0 |
| Fours | 0 | 3 | 0 |
| Sixes | 0 | 0 | 0 |
| Ducks | 0 | 1 | 0 |
| 50s | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 6 | 0 |
| Innings | 0 | 14 | 0 |
| Balls | 0 | 750 | 0 |
| Runs | 0 | 323 | 0 |
| Maidens | 0 | 17 | 0 |
| Wickets | 0 | 16 | 0 |
| Avg | 0.0 | 20.19 | 0.0 |
| Eco | 0 | 2.58 | 0 |
| SR | 0.0 | 46.88 | 0.0 |
| BBI | -/- | 4/22 | -/- |
| BBM | -/- | 4/22 | -/- |
| 4w | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Representing India, Sangita Dabir has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Throughout his career, he has represented teams such as India Women, contributing strongly whenever given the opportunity. Sangita Dabir has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
As he continues to evolve, Sangita Dabir remains a key figure for India and is expected to play an even greater role in upcoming seasons.