Country: New Zealand
Team:
New Zealand Women
Sport: Cricket
Born: January 16, 1982 (43 years)
Birth Place: Balclutha, Otago
Nickname: Sarah Tsukigawa
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
No ICC Rankings section found.
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 41 | 19 |
| Innings | 0 | 38 | 16 |
| Runs | 0 | 730 | 129 |
| Balls | 0 | 1042 | 150 |
| Highest | 0 | 78 | 22 |
| Average | 0 | 22.81 | 9.21 |
| SR | 0 | 70.06 | 86.00 |
| Not Out | 0 | 6 | 2 |
| Fours | 0 | 69 | 5 |
| Sixes | 0 | 11 | 1 |
| Ducks | 0 | 3 | 1 |
| 50s | 0 | 2 | 0 |
| 100s | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 41 | 19 |
| Innings | 0 | 37 | 9 |
| Balls | 0 | 1535 | 150 |
| Runs | 0 | 1121 | 170 |
| Maidens | 0 | 19 | 0 |
| Wickets | 0 | 36 | 5 |
| Avg | 0.0 | 31.14 | 34.0 |
| Eco | 0 | 4.38 | 6.8 |
| SR | 0.0 | 42.64 | 30.0 |
| BBI | -/- | 4/43 | 2/19 |
| BBM | -/- | 4/43 | 2/19 |
| 4w | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Sarah Tsukigawa is one of the promising talents from New Zealand in the world of Cricket, steadily earning recognition for his abilities.
Throughout his career, he has represented teams such as New Zealand Women, contributing strongly whenever given the opportunity. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
Looking ahead, Sarah Tsukigawa's strong work ethic and improving performance level position him as an important athlete representing New Zealand.