Country: South Africa
Team:
South Africa Women, Sydney Thunder Women, Oval Invincibles Women, Melbourne Renegades Women, UP Warriorz Women, Welsh Fire Women, Guyana Amazon Warriors Women, Hobart Hurricanes Women, Mumbai Indians Women
Sport: Cricket
Born: October 05, 1988 (37 years)
Birth Place: Cape Town, Cape Province
Nickname: Ismail
Role: Bowler
Batting Style: Left Handed Bat
Bowling Style: Right-arm fast-medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | 84 |
| T20I | -- | 65 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 1 | 127 | 113 |
| Innings | 1 | 62 | 42 |
| Runs | 1 | 472 | 186 |
| Balls | 11 | 844 | 244 |
| Highest | 1 | 34 | 20 |
| Average | 1 | 10.26 | 7.15 |
| SR | 9.10 | 55.93 | 76.23 |
| Not Out | 0 | 16 | 16 |
| Fours | 0 | 40 | 13 |
| Sixes | 0 | 5 | 2 |
| Ducks | 0 | 7 | 5 |
| 50s | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 1 | 127 | 113 |
| Innings | 2 | 126 | 112 |
| Balls | 150 | 6170 | 2381 |
| Runs | 20 | 3812 | 2291 |
| Maidens | 13 | 134 | 21 |
| Wickets | 3 | 191 | 123 |
| Avg | 6.67 | 19.96 | 18.63 |
| Eco | 0.8 | 3.71 | 5.77 |
| SR | 50.0 | 32.3 | 19.36 |
| BBI | 2/5 | 6/10 | 5/12 |
| BBM | 3/20 | 6/10 | 5/12 |
| 4w | 0 | 6 | 0 |
| 5w | 0 | 2 | 2 |
| 10w | 0 | 0 | 0 |
Shabnim Ismail is one of the promising talents from South Africa in the world of Cricket, steadily earning recognition for his abilities.
Shabnim Ismail has showcased his competitive nature and solid performances while representing teams such as South Africa Women, Sydney Thunder Women, Oval Invincibles Women, Melbourne Renegades Women, UP Warriorz Women, Welsh Fire Women, Guyana Amazon Warriors Women, Hobart Hurricanes Women, Mumbai Indians Women. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
Looking ahead, Shabnim Ismail's strong work ethic and improving performance level position him as an important athlete representing South Africa.