Country: Pakistan
Team:
Pakistan
Sport: Cricket
Born: November 12, 1977 (48 years)
Birth Place: Karachi, Sind
Nickname: Kabir
Role: Batsman
Batting Style: Left Handed Bat
Bowling Style: Right-arm offbreak
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 5 | 3 | 0 | 0 |
| Innings | 7 | 3 | 0 | 0 |
| Runs | 148 | 0 | 0 | 0 |
| Balls | 404 | 5 | 0 | 0 |
| Highest | 55 | 0 | 0 | 0 |
| Average | 21.14 | 0 | 0 | 0 |
| SR | 36.64 | 0.00 | 0 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 22 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 3 | 0 | 0 |
| 50s | 1 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 5 | 3 | 0 | 0 |
| Innings | 1 | 0 | 0 | 0 |
| Balls | 6 | 0 | 0 | 0 |
| Runs | 9 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 9 | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | 0/9 | -/- | -/- | -/- |
| BBM | 0/9 | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Pakistan, Shadab Kabir has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Throughout his career, he has represented teams such as Pakistan, contributing strongly whenever given the opportunity. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
As he continues to evolve, Shadab Kabir remains a key figure for Pakistan and is expected to play an even greater role in upcoming seasons.