Country: Bangladesh
Team:
Bangladesh Women
Sport: Cricket
Born: July 16, 1989 (36 years)
Birth Place: Khulna
Nickname: Shaila
Role: Bowler
Batting Style: Right Handed Bat
Bowling Style: Right-arm offbreak
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | 96 |
| T20I | -- | -- |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 9 | 16 |
| Innings | 0 | 8 | 10 |
| Runs | 0 | 81 | 79 |
| Balls | 0 | 147 | 134 |
| Highest | 0 | 22 | 25 |
| Average | 0 | 13.5 | 8.78 |
| SR | 0 | 55.11 | 58.96 |
| Not Out | 0 | 2 | 1 |
| Fours | 0 | 8 | 3 |
| Sixes | 0 | 0 | 0 |
| Ducks | 0 | 2 | 3 |
| 50s | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 9 | 16 |
| Innings | 0 | 4 | 5 |
| Balls | 0 | 90 | 78 |
| Runs | 0 | 79 | 63 |
| Maidens | 0 | 0 | 0 |
| Wickets | 0 | 1 | 3 |
| Avg | 0.0 | 79.0 | 21.0 |
| Eco | 0 | 5.27 | 4.85 |
| SR | 0.0 | 90.0 | 26.0 |
| BBI | -/- | 1/11 | 2/9 |
| BBM | -/- | 1/11 | 2/9 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Representing Bangladesh, Shaila Sharmin has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Throughout his career, he has represented teams such as Bangladesh Women, contributing strongly whenever given the opportunity. Shaila Sharmin has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
With growing experience and consistent development, Shaila Sharmin is widely regarded as a player to watch in the coming years.