Country: Afghanistan
Team:
Afghanistan, International World XI, Khulna Royal Bengals, Pakhtoons, Pune Devils, , Afghanistan Pathans
Sport: Cricket
Born: January 01, 1985 (40 years)
Birth Place: Logar Province, Afghanistan
Nickname: Shapoor
Role: Bowler
Batting Style: Left Handed Bat
Bowling Style: Left-arm fast-medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 44 | 36 | 0 |
| Innings | 0 | 27 | 13 | 0 |
| Runs | 0 | 67 | 27 | 0 |
| Balls | 0 | 160 | 65 | 0 |
| Highest | 0 | 17 | 13 | 0 |
| Average | 0 | 7.44 | 3.86 | 0 |
| SR | 0 | 41.88 | 41.54 | 0 |
| Not Out | 0 | 18 | 6 | 0 |
| Fours | 0 | 5 | 0 | 0 |
| Sixes | 0 | 3 | 3 | 0 |
| Ducks | 0 | 4 | 3 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 44 | 36 | 0 |
| Innings | 0 | 44 | 36 | 0 |
| Balls | 0 | 1983 | 695 | 0 |
| Runs | 0 | 1589 | 907 | 0 |
| Maidens | 0 | 34 | 3 | 0 |
| Wickets | 0 | 43 | 37 | 0 |
| Avg | 0.0 | 36.95 | 24.51 | 0.0 |
| Eco | 0 | 4.81 | 7.83 | 0 |
| SR | 0.0 | 46.12 | 18.78 | 0.0 |
| BBI | -/- | 4/24 | 3/40 | -/- |
| BBM | -/- | 4/24 | 3/40 | -/- |
| 4w | 0 | 2 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Shapoor Zadran is one of the promising talents from Afghanistan in the world of Cricket, steadily earning recognition for his abilities.
Throughout his career, he has represented teams such as Afghanistan, International World XI, Khulna Royal Bengals, Pakhtoons, Pune Devils, , Afghanistan Pathans, contributing strongly whenever given the opportunity. Shapoor Zadran has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
Looking ahead, Shapoor Zadran's strong work ethic and improving performance level position him as an important athlete representing Afghanistan.