Country: Sri Lanka
Team:
Sri Lanka
Sport: Cricket
Born: August 11, 1962 (63 years)
Birth Place: Colombo
Nickname: Karnain
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | 68 |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 19 | 0 | 0 |
| Innings | 0 | 17 | 0 | 0 |
| Runs | 0 | 229 | 0 | 0 |
| Balls | 0 | 386 | 0 | 0 |
| Highest | 0 | 41 | 0 | 0 |
| Average | 0 | 19.08 | 0 | 0 |
| SR | 0 | 59.33 | 0 | 0 |
| Not Out | 0 | 5 | 0 | 0 |
| Fours | 0 | 8 | 0 | 0 |
| Sixes | 0 | 3 | 0 | 0 |
| Ducks | 0 | 2 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 19 | 0 | 0 |
| Innings | 0 | 14 | 0 | 0 |
| Balls | 0 | 635 | 0 | 0 |
| Runs | 0 | 505 | 0 | 0 |
| Maidens | 0 | 4 | 0 | 0 |
| Wickets | 0 | 16 | 0 | 0 |
| Avg | 0.0 | 31.56 | 0.0 | 0.0 |
| Eco | 0 | 4.77 | 0 | 0 |
| SR | 0.0 | 39.69 | 0.0 | 0.0 |
| BBI | -/- | 5/26 | -/- | -/- |
| BBM | -/- | 5/26 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Shaul Karnain is a professional Cricket player from Sri Lanka, known for his competitive spirit and consistent performances across formats.
Throughout his career, he has represented teams such as Sri Lanka, contributing strongly whenever given the opportunity. Shaul Karnain continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
Looking ahead, Shaul Karnain's strong work ethic and improving performance level position him as an important athlete representing Sri Lanka.