Country: Sri Lanka
Team:
Sri Lanka
Sport: Cricket
Born: August 11, 1962 (63 years)
Birth Place: Colombo
Nickname: Karnain
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | 68 |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 19 | 0 | 0 |
| Innings | 0 | 17 | 0 | 0 |
| Runs | 0 | 229 | 0 | 0 |
| Balls | 0 | 386 | 0 | 0 |
| Highest | 0 | 41 | 0 | 0 |
| Average | 0 | 19.08 | 0 | 0 |
| SR | 0 | 59.33 | 0 | 0 |
| Not Out | 0 | 5 | 0 | 0 |
| Fours | 0 | 8 | 0 | 0 |
| Sixes | 0 | 3 | 0 | 0 |
| Ducks | 0 | 2 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 19 | 0 | 0 |
| Innings | 0 | 14 | 0 | 0 |
| Balls | 0 | 635 | 0 | 0 |
| Runs | 0 | 505 | 0 | 0 |
| Maidens | 0 | 4 | 0 | 0 |
| Wickets | 0 | 16 | 0 | 0 |
| Avg | 0.0 | 31.56 | 0.0 | 0.0 |
| Eco | 0 | 4.77 | 0 | 0 |
| SR | 0.0 | 39.69 | 0.0 | 0.0 |
| BBI | -/- | 5/26 | -/- | -/- |
| BBM | -/- | 5/26 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Shaul Karnain is one of the promising talents from Sri Lanka in the world of Cricket, steadily earning recognition for his abilities.
Shaul Karnain has played for teams including Sri Lanka, showcasing adaptability in different match conditions. Shaul Karnain continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
As he continues to evolve, Shaul Karnain remains a key figure for Sri Lanka and is expected to play an even greater role in upcoming seasons.