Country: India
Team:
India Women
Sport: Cricket
Born: February 24, 1987 (38 years)
Birth Place: Delhi
Nickname: Shilpa Gupta
Role: Bowling Allrounder
Batting Style: Right Handed Bat
No ICC Rankings section found.
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 1 | 0 |
| Innings | 0 | 1 | 0 |
| Runs | 0 | 4 | 0 |
| Balls | 0 | 10 | 0 |
| Highest | 0 | 4 | 0 |
| Average | 0 | 4 | 0 |
| SR | 0 | 40.00 | 0 |
| Not Out | 0 | 0 | 0 |
| Fours | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 1 | 0 |
| Innings | 0 | 1 | 0 |
| Balls | 0 | 30 | 0 |
| Runs | 0 | 26 | 0 |
| Maidens | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 5.2 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| BBI | -/- | 0/26 | -/- |
| BBM | -/- | 0/26 | -/- |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Representing India, Shilpa Gupta has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Shilpa Gupta has played for teams including India Women, showcasing adaptability in different match conditions. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
With growing experience and consistent development, Shilpa Gupta is widely regarded as a player to watch in the coming years.