Country: India
Team:
Kolkata Knight Riders, Mumbai A, Mumbai
Sport: Cricket
Born: January 18, 1987 (38 years)
Birth Place: Bombay (now Mumbai), Maharashtra
Nickname: Shaikh
Role: Bowler
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 2 |
| Innings | 0 | 0 | 0 | 1 |
| Runs | 0 | 0 | 0 | 6 |
| Balls | 0 | 0 | 0 | 7 |
| Highest | 0 | 0 | 0 | 6 |
| Average | 0 | 0 | 0 | 6 |
| SR | 0 | 0 | 0 | 85.72 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 0 | 0 | 1 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 2 |
| Innings | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing India, Shoaib Shaikh has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Shoaib Shaikh has played for teams including Kolkata Knight Riders, Mumbai A, Mumbai, showcasing adaptability in different match conditions. Shoaib Shaikh has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
As he continues to evolve, Shoaib Shaikh remains a key figure for India and is expected to play an even greater role in upcoming seasons.