Country: England
Team:
England
Sport: Cricket
Born: July 04, 1918 (107 years)
Birth Place: Reading, Berkshire
Nickname: Bedser
Height: 6 ft 0 in
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 35 |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 51 | 0 | 0 | 0 |
| Innings | 71 | 0 | 0 | 0 |
| Runs | 714 | 0 | 0 | 0 |
| Balls | 289 | 0 | 0 | 0 |
| Highest | 79 | 0 | 0 | 0 |
| Average | 12.75 | 0 | 0 | 0 |
| SR | 247.06 | 0 | 0 | 0 |
| Not Out | 15 | 0 | 0 | 0 |
| Fours | 48 | 0 | 0 | 0 |
| Sixes | 6 | 0 | 0 | 0 |
| Ducks | 11 | 0 | 0 | 0 |
| 50s | 1 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 51 | 0 | 0 | 0 |
| Innings | 92 | 0 | 0 | 0 |
| Balls | 14554 | 0 | 0 | 0 |
| Runs | 5876 | 0 | 0 | 0 |
| Maidens | 574 | 0 | 0 | 0 |
| Wickets | 236 | 0 | 0 | 0 |
| Avg | 24.9 | 0.0 | 0.0 | 0.0 |
| Eco | 2.42 | 0 | 0 | 0 |
| SR | 61.67 | 0.0 | 0.0 | 0.0 |
| BBI | 7/44 | -/- | -/- | -/- |
| BBM | 14/99 | -/- | -/- | -/- |
| 4w | 11 | 0 | 0 | 0 |
| 5w | 15 | 0 | 0 | 0 |
| 10w | 5 | 0 | 0 | 0 |
Representing England, Sir Alec Bedser has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Sir Alec Bedser has showcased his competitive nature and solid performances while representing teams such as England. Sir Alec Bedser continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
Looking ahead, Sir Alec Bedser's strong work ethic and improving performance level position him as an important athlete representing England.