Country: Australia
Team:
Australia, New South Wales
Sport: Cricket
Born: August 27, 1908
Died: February 25, 2001 (92 years)
Birth Place: Cootamundra, New South Wales
Nickname: Bradman
Height: 5 ft 7 in
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm legbreak
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 1 |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 52 | 0 | 0 | 0 |
| Innings | 80 | 0 | 0 | 0 |
| Runs | 6996 | 0 | 0 | 0 |
| Balls | 9798 | 0 | 0 | 0 |
| Highest | 334 | 0 | 0 | 0 |
| Average | 99.94 | 0 | 0 | 0 |
| SR | 71.41 | 0 | 0 | 0 |
| Not Out | 10 | 0 | 0 | 0 |
| Fours | 681 | 0 | 0 | 0 |
| Sixes | 6 | 0 | 0 | 0 |
| Ducks | 7 | 0 | 0 | 0 |
| 50s | 13 | 0 | 0 | 0 |
| 100s | 29 | 0 | 0 | 0 |
| 200s | 12 | 0 | 0 | 0 |
| 300s | 2 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 52 | 0 | 0 | 0 |
| Innings | 9 | 0 | 0 | 0 |
| Balls | 158 | 0 | 0 | 0 |
| Runs | 72 | 0 | 0 | 0 |
| Maidens | 3 | 0 | 0 | 0 |
| Wickets | 2 | 0 | 0 | 0 |
| Avg | 36.0 | 0.0 | 0.0 | 0.0 |
| Eco | 2.73 | 0 | 0 | 0 |
| SR | 79.0 | 0.0 | 0.0 | 0.0 |
| BBI | 1/8 | -/- | -/- | -/- |
| BBM | 1/15 | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Australia, Sir Donald Bradman has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Throughout his career, he has represented teams such as Australia, New South Wales, contributing strongly whenever given the opportunity. Sir Donald Bradman has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
As he continues to evolve, Sir Donald Bradman remains a key figure for Australia and is expected to play an even greater role in upcoming seasons.