Country: England
Team:
England, Middlesex
Sport: Cricket
Born: July 31, 1902
Died: November 29, 1989 (87 years)
Birth Place: Bellevue Hill, Sydney, New South Wales, Australia
Nickname: Allen
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 14 |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 25 | 0 | 0 | 0 |
| Innings | 33 | 0 | 0 | 0 |
| Runs | 750 | 0 | 0 | 0 |
| Balls | 1185 | 0 | 0 | 0 |
| Highest | 122 | 0 | 0 | 0 |
| Average | 24.19 | 0 | 0 | 0 |
| SR | 63.30 | 0 | 0 | 0 |
| Not Out | 2 | 0 | 0 | 0 |
| Fours | 57 | 0 | 0 | 0 |
| Sixes | 2 | 0 | 0 | 0 |
| Ducks | 1 | 0 | 0 | 0 |
| 50s | 3 | 0 | 0 | 0 |
| 100s | 1 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 25 | 0 | 0 | 0 |
| Innings | 45 | 0 | 0 | 0 |
| Balls | 4130 | 0 | 0 | 0 |
| Runs | 2379 | 0 | 0 | 0 |
| Maidens | 116 | 0 | 0 | 0 |
| Wickets | 81 | 0 | 0 | 0 |
| Avg | 29.37 | 0.0 | 0.0 | 0.0 |
| Eco | 3.46 | 0 | 0 | 0 |
| SR | 50.99 | 0.0 | 0.0 | 0.0 |
| BBI | 7/80 | -/- | -/- | -/- |
| BBM | 10/78 | -/- | -/- | -/- |
| 4w | 3 | 0 | 0 | 0 |
| 5w | 5 | 0 | 0 | 0 |
| 10w | 1 | 0 | 0 | 0 |
Representing England, Sir Gubby Allen has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Sir Gubby Allen has played for teams including England, Middlesex, showcasing adaptability in different match conditions. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
Looking ahead, Sir Gubby Allen's strong work ethic and improving performance level position him as an important athlete representing England.