Country: England
Team:
England
Sport: Cricket
Born: June 23, 1916
Died: September 06, 1990 (74 years)
Birth Place: Fulneck, Pudsey, Yorkshire
Nickname: Hutton
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm legbreak
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 1 |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 79 | 0 | 0 | 0 |
| Innings | 138 | 0 | 0 | 0 |
| Runs | 6971 | 0 | 0 | 0 |
| Balls | 2698 | 0 | 0 | 0 |
| Highest | 364 | 0 | 0 | 0 |
| Average | 56.22 | 0 | 0 | 0 |
| SR | 258.38 | 0 | 0 | 0 |
| Not Out | 14 | 0 | 0 | 0 |
| Fours | 468 | 0 | 0 | 0 |
| Sixes | 7 | 0 | 0 | 0 |
| Ducks | 5 | 0 | 0 | 0 |
| 50s | 33 | 0 | 0 | 0 |
| 100s | 19 | 0 | 0 | 0 |
| 200s | 4 | 0 | 0 | 0 |
| 300s | 1 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 79 | 0 | 0 | 0 |
| Innings | 14 | 0 | 0 | 0 |
| Balls | 238 | 0 | 0 | 0 |
| Runs | 232 | 0 | 0 | 0 |
| Maidens | 4 | 0 | 0 | 0 |
| Wickets | 3 | 0 | 0 | 0 |
| Avg | 77.33 | 0.0 | 0.0 | 0.0 |
| Eco | 5.85 | 0 | 0 | 0 |
| SR | 79.33 | 0.0 | 0.0 | 0.0 |
| BBI | 1/2 | -/- | -/- | -/- |
| BBM | 1/2 | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing England, Sir Leonard Hutton has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Sir Leonard Hutton has played for teams including England, showcasing adaptability in different match conditions. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
Looking ahead, Sir Leonard Hutton's strong work ethic and improving performance level position him as an important athlete representing England.