Country: United Arab Emirates
Team:
United Arab Emirates
Sport: Cricket
Born: June 06, 1966 (59 years)
Birth Place: Lahore, Punjab, Pakistan
Nickname: Salman Butt
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 2 | 0 | 0 |
| Innings | 0 | 2 | 0 | 0 |
| Runs | 0 | 8 | 0 | 0 |
| Balls | 0 | 14 | 0 | 0 |
| Highest | 0 | 6 | 0 | 0 |
| Average | 0 | 8 | 0 | 0 |
| SR | 0 | 57.15 | 0 | 0 |
| Not Out | 0 | 1 | 0 | 0 |
| Fours | 0 | 1 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 2 | 0 | 0 |
| Innings | 0 | 2 | 0 | 0 |
| Balls | 0 | 78 | 0 | 0 |
| Runs | 0 | 79 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 2 | 0 | 0 |
| Avg | 0.0 | 39.5 | 0.0 | 0.0 |
| Eco | 0 | 6.08 | 0 | 0 |
| SR | 0.0 | 39.0 | 0.0 | 0.0 |
| BBI | -/- | 2/52 | -/- | -/- |
| BBM | -/- | 2/52 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Sohail Butt is a professional Cricket player from United Arab Emirates, known for his competitive spirit and consistent performances across formats.
Throughout his career, he has represented teams such as United Arab Emirates, contributing strongly whenever given the opportunity. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
With growing experience and consistent development, Sohail Butt is widely regarded as a player to watch in the coming years.