Country: England
Team:
England
Sport: Cricket
Born: November 21, 1870
Died: March 09, 1947 (76 years)
Birth Place: Allerton Hall, Chapel Allerton, Leeds, Yorkshire
Nickname: Jackson
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 1 |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 20 | 0 | 0 | 0 |
| Innings | 33 | 0 | 0 | 0 |
| Runs | 1415 | 0 | 0 | 0 |
| Balls | 1 | 0 | 0 | 0 |
| Highest | 144 | 0 | 0 | 0 |
| Average | 48.79 | 0 | 0 | 0 |
| SR | 141500.00 | 0 | 0 | 0 |
| Not Out | 4 | 0 | 0 | 0 |
| Fours | 118 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 3 | 0 | 0 | 0 |
| 50s | 6 | 0 | 0 | 0 |
| 100s | 5 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 20 | 0 | 0 | 0 |
| Innings | 27 | 0 | 0 | 0 |
| Balls | 1749 | 0 | 0 | 0 |
| Runs | 799 | 0 | 0 | 0 |
| Maidens | 77 | 0 | 0 | 0 |
| Wickets | 24 | 0 | 0 | 0 |
| Avg | 33.29 | 0.0 | 0.0 | 0.0 |
| Eco | 2.74 | 0 | 0 | 0 |
| SR | 72.88 | 0.0 | 0.0 | 0.0 |
| BBI | 5/52 | -/- | -/- | -/- |
| BBM | 5/58 | -/- | -/- | -/- |
| 4w | 1 | 0 | 0 | 0 |
| 5w | 1 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing England, Stanley Jackson has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Stanley Jackson has showcased his competitive nature and solid performances while representing teams such as England. Stanley Jackson has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
With growing experience and consistent development, Stanley Jackson is widely regarded as a player to watch in the coming years.