Country: England
Team:
England, ICC World XI, Durham, Yorkshire
Sport: Cricket
Born: October 23, 1978 (47 years)
Birth Place: Ashington, Northumberland
Nickname: Steve Harmison
Height: 6 ft 4 in
Role: Bowler
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 96 |
| ODI | -- | -- |
| T20I | -- | 32 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 63 | 58 | 2 | 0 |
| Innings | 86 | 25 | 0 | 0 |
| Runs | 743 | 91 | 0 | 0 |
| Balls | 1299 | 141 | 0 | 0 |
| Highest | 49 | 18 | 0 | 0 |
| Average | 11.79 | 8.27 | 0 | 0 |
| SR | 57.20 | 64.54 | 0 | 0 |
| Not Out | 23 | 14 | 0 | 0 |
| Fours | 97 | 3 | 0 | 0 |
| Sixes | 10 | 0 | 0 | 0 |
| Ducks | 21 | 3 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 63 | 58 | 2 | 0 |
| Innings | 115 | 57 | 2 | 0 |
| Balls | 13375 | 2899 | 39 | 0 |
| Runs | 7192 | 2481 | 42 | 0 |
| Maidens | 431 | 29 | 0 | 0 |
| Wickets | 226 | 76 | 1 | 0 |
| Avg | 31.82 | 32.64 | 42.0 | 0.0 |
| Eco | 3.23 | 5.13 | 6.46 | 0 |
| SR | 59.18 | 38.14 | 39.0 | 0.0 |
| BBI | 7/12 | 5/33 | 1/13 | -/- |
| BBM | 11/76 | 5/33 | 1/13 | -/- |
| 4w | 11 | 2 | 0 | 0 |
| 5w | 8 | 1 | 0 | 0 |
| 10w | 1 | 0 | 0 | 0 |
Representing England, Steve Harmison has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Steve Harmison has played for teams including England, ICC World XI, Durham, Yorkshire, showcasing adaptability in different match conditions. Steve Harmison has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
As he continues to evolve, Steve Harmison remains a key figure for England and is expected to play an even greater role in upcoming seasons.