Country: United States of America
Team:
United States of America Women
Sport: Cricket
Born: February 24, 1991 (34 years)
Birth Place: Tirupattur, Tamil Nadu
Nickname: Sugetha Chandhrasekar
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm legbreak
No ICC Rankings section found.
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 0 | 5 |
| Innings | 0 | 0 | 7 |
| Runs | 0 | 0 | 76 |
| Balls | 0 | 0 | 147 |
| Highest | 0 | 0 | 32 |
| Average | 0 | 0 | 15.2 |
| SR | 0 | 0 | 51.71 |
| Not Out | 0 | 0 | 2 |
| Fours | 0 | 0 | 3 |
| Sixes | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 0 | 5 |
| Innings | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Sugetha Chandhrasekar is one of the promising talents from United States of America in the world of Cricket, steadily earning recognition for his abilities.
Throughout his career, he has represented teams such as United States of America Women, contributing strongly whenever given the opportunity. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
Looking ahead, Sugetha Chandhrasekar's strong work ethic and improving performance level position him as an important athlete representing United States of America.