Country: India
Team:
India, Mumbai
Sport: Cricket
Born: July 10, 1949 (76 years)
Birth Place: Bombay (now Mumbai), Maharashtra
Nickname: Gavaskar
Height: 5 ft 5 in
Role: Batsman
Batting Style: Right Handed Bat
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 1 |
| ODI | -- | 10 |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 125 | 108 | 0 | 0 |
| Innings | 214 | 102 | 0 | 0 |
| Runs | 10122 | 3092 | 0 | 0 |
| Balls | 15327 | 4966 | 0 | 0 |
| Highest | 236 | 103 | 0 | 0 |
| Average | 51.12 | 35.14 | 0 | 0 |
| SR | 66.05 | 62.27 | 0 | 0 |
| Not Out | 16 | 14 | 0 | 0 |
| Fours | 1016 | 234 | 0 | 0 |
| Sixes | 26 | 21 | 0 | 0 |
| Ducks | 12 | 8 | 0 | 0 |
| 50s | 45 | 27 | 0 | 0 |
| 100s | 34 | 1 | 0 | 0 |
| 200s | 4 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 125 | 108 | 0 | 0 |
| Innings | 29 | 4 | 0 | 0 |
| Balls | 376 | 20 | 0 | 0 |
| Runs | 206 | 25 | 0 | 0 |
| Maidens | 15 | 0 | 0 | 0 |
| Wickets | 1 | 1 | 0 | 0 |
| Avg | 206.0 | 25.0 | 0.0 | 0.0 |
| Eco | 3.29 | 7.5 | 0 | 0 |
| SR | 376.0 | 20.0 | 0.0 | 0.0 |
| BBI | 1/34 | 1/10 | -/- | -/- |
| BBM | 1/34 | 1/10 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Sunil Gavaskar is one of the promising talents from India in the world of Cricket, steadily earning recognition for his abilities.
Sunil Gavaskar has showcased his competitive nature and solid performances while representing teams such as India, Mumbai. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
With growing experience and consistent development, Sunil Gavaskar is widely regarded as a player to watch in the coming years.