Country: New Zealand
Team:
New Zealand Women, Perth Scorchers Women, Southern Vipers, Adelaide Strikers Women, Trailblazers, Oval Invincibles Women, Sydney Sixers Women, Guyana Amazon Warriors Women, Hobart Hurricanes Women
Sport: Cricket
Born: September 16, 1987 (38 years)
Birth Place: Dunedin, Otago
Nickname: Bates
Role: Batting Allrounder
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | 2 |
| T20I | 8 | 1 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 178 | 177 |
| Innings | 0 | 169 | 174 |
| Runs | 0 | 5936 | 4716 |
| Balls | 0 | 7444 | 4343 |
| Highest | 0 | 168 | 124 |
| Average | 0 | 38.8 | 29.11 |
| SR | 0 | 79.75 | 108.59 |
| Not Out | 0 | 16 | 12 |
| Fours | 0 | 688 | 521 |
| Sixes | 0 | 20 | 34 |
| Ducks | 0 | 11 | 13 |
| 50s | 0 | 37 | 28 |
| 100s | 0 | 13 | 1 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 178 | 177 |
| Innings | 0 | 115 | 93 |
| Balls | 0 | 3341 | 1282 |
| Runs | 0 | 2757 | 1405 |
| Maidens | 0 | 30 | 2 |
| Wickets | 0 | 82 | 60 |
| Avg | 0.0 | 33.62 | 23.42 |
| Eco | 0 | 4.95 | 6.58 |
| SR | 0.0 | 40.74 | 21.37 |
| BBI | -/- | 4/7 | 4/26 |
| BBM | -/- | 4/7 | 4/26 |
| 4w | 0 | 1 | 1 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Suzie Bates is a professional Cricket player from New Zealand, known for his competitive spirit and consistent performances across formats.
Suzie Bates has played for teams including New Zealand Women, Perth Scorchers Women, Southern Vipers, Adelaide Strikers Women, Trailblazers, Oval Invincibles Women, Sydney Sixers Women, Guyana Amazon Warriors Women, Hobart Hurricanes Women, showcasing adaptability in different match conditions. Suzie Bates continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
With growing experience and consistent development, Suzie Bates is widely regarded as a player to watch in the coming years.