Country: Zimbabwe
Team:
Zimbabwe Women
Sport: Cricket
Born: August 12, 1994 (31 years)
Birth Place: Bulawayo
Nickname: Granger
Role: Bowler
Batting Style: Right Handed Bat
Bowling Style: Right-arm legbreak
No ICC Rankings section found.
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 3 | 5 |
| Innings | 0 | 3 | 3 |
| Runs | 0 | 38 | 21 |
| Balls | 0 | 57 | 19 |
| Highest | 0 | 20 | 17 |
| Average | 0 | 12.67 | 21 |
| SR | 0 | 66.67 | 110.53 |
| Not Out | 0 | 0 | 2 |
| Fours | 0 | 3 | 2 |
| Sixes | 0 | 0 | 0 |
| Ducks | 0 | 1 | 0 |
| 50s | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 3 | 5 |
| Innings | 0 | 3 | 10 |
| Balls | 0 | 96 | 210 |
| Runs | 0 | 112 | 103 |
| Maidens | 0 | 0 | 5 |
| Wickets | 0 | 2 | 21 |
| Avg | 0.0 | 56.0 | 4.9 |
| Eco | 0 | 7 | 2.94 |
| SR | 0.0 | 48.0 | 10.0 |
| BBI | -/- | 2/53 | 3/11 |
| BBM | -/- | 2/53 | 3/11 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Representing Zimbabwe, Tasmeen Granger has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Tasmeen Granger has showcased his competitive nature and solid performances while representing teams such as Zimbabwe Women. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
With growing experience and consistent development, Tasmeen Granger is widely regarded as a player to watch in the coming years.