Country: Zimbabwe
Team:
Zimbabwe, Africa XI, Cape Cobras, Kolkata Knight Riders, World Giants, Manipal Tigers
Sport: Cricket
Born: May 14, 1983 (42 years)
Birth Place: Harare
Nickname: Taibu
Height: 5 ft 5 in
Role: WK-Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm offbreak
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 35 |
| ODI | -- | 51 |
| T20I | -- | 36 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 28 | 150 | 17 | 3 |
| Innings | 54 | 137 | 15 | 3 |
| Runs | 1546 | 3393 | 254 | 31 |
| Balls | 3732 | 5020 | 250 | 26 |
| Highest | 153 | 107 | 45 | 15 |
| Average | 30.31 | 29.25 | 28.22 | 10.33 |
| SR | 41.43 | 67.59 | 101.60 | 119.24 |
| Not Out | 3 | 21 | 6 | 0 |
| Fours | 182 | 235 | 19 | 3 |
| Sixes | 7 | 32 | 2 | 0 |
| Ducks | 5 | 16 | 2 | 0 |
| 50s | 12 | 22 | 0 | 0 |
| 100s | 1 | 2 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 28 | 150 | 17 | 3 |
| Innings | 1 | 2 | 2 | 0 |
| Balls | 48 | 84 | 24 | 0 |
| Runs | 27 | 61 | 41 | 0 |
| Maidens | 1 | 1 | 0 | 0 |
| Wickets | 1 | 2 | 0 | 0 |
| Avg | 27.0 | 30.5 | 0.0 | 0.0 |
| Eco | 3.38 | 4.36 | 10.25 | 0 |
| SR | 48.0 | 42.0 | 0.0 | 0.0 |
| BBI | 1/27 | 2/42 | 0/20 | -/- |
| BBM | 1/27 | 2/42 | 0/20 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Zimbabwe, Tatenda Taibu has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Tatenda Taibu has showcased his competitive nature and solid performances while representing teams such as Zimbabwe, Africa XI, Cape Cobras, Kolkata Knight Riders, World Giants, Manipal Tigers. Tatenda Taibu has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
As he continues to evolve, Tatenda Taibu remains a key figure for Zimbabwe and is expected to play an even greater role in upcoming seasons.