Country: Sri Lanka
Team:
Sri Lanka Women
Sport: Cricket
Born: March 09, 1975 (50 years)
Birth Place: Anuradapura
Nickname: Thalika Gunaratne
Role: Batting Allrounder
Batting Style: Right Handed Bat
Bowling Style: Left-arm orthodox
No ICC Rankings section found.
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 9 | 0 |
| Innings | 0 | 11 | 0 |
| Runs | 0 | 29 | 0 |
| Balls | 0 | 122 | 0 |
| Highest | 0 | 6 | 0 |
| Average | 0 | 4.83 | 0 |
| SR | 0 | 23.78 | 0 |
| Not Out | 0 | 5 | 0 |
| Fours | 0 | 3 | 0 |
| Sixes | 0 | 0 | 0 |
| Ducks | 0 | 1 | 0 |
| 50s | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 9 | 0 |
| Innings | 0 | 11 | 0 |
| Balls | 0 | 400 | 0 |
| Runs | 0 | 237 | 0 |
| Maidens | 0 | 6 | 0 |
| Wickets | 0 | 10 | 0 |
| Avg | 0.0 | 23.7 | 0.0 |
| Eco | 0 | 3.56 | 0 |
| SR | 0.0 | 40.0 | 0.0 |
| BBI | -/- | 4/6 | -/- |
| BBM | -/- | 4/6 | -/- |
| 4w | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Representing Sri Lanka, Thalika Gunaratne has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Thalika Gunaratne has played for teams including Sri Lanka Women, showcasing adaptability in different match conditions. Thalika Gunaratne has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
With growing experience and consistent development, Thalika Gunaratne is widely regarded as a player to watch in the coming years.