Country: Ireland
Team:
Ireland, New South Wales, Gujarat Giants Women
Sport: Cricket
Born: April 29, 1974 (51 years)
Birth Place: Wollongong, New South Wales
Nickname: Johnston
Role: Bowler
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | 86 |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 67 | 30 | 0 |
| Innings | 0 | 53 | 19 | 0 |
| Runs | 0 | 743 | 249 | 0 |
| Balls | 0 | 785 | 184 | 0 |
| Highest | 0 | 45 | 62 | 0 |
| Average | 0 | 19.55 | 20.75 | 0 |
| SR | 0 | 94.65 | 135.33 | 0 |
| Not Out | 0 | 15 | 7 | 0 |
| Fours | 0 | 48 | 13 | 0 |
| Sixes | 0 | 23 | 11 | 0 |
| Ducks | 0 | 3 | 1 | 0 |
| 50s | 0 | 0 | 1 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 67 | 30 | 0 |
| Innings | 0 | 63 | 28 | 0 |
| Balls | 0 | 2930 | 594 | 0 |
| Runs | 0 | 2115 | 636 | 0 |
| Maidens | 0 | 46 | 5 | 0 |
| Wickets | 0 | 66 | 32 | 0 |
| Avg | 0.0 | 32.05 | 19.88 | 0.0 |
| Eco | 0 | 4.33 | 6.42 | 0 |
| SR | 0.0 | 44.39 | 18.56 | 0.0 |
| BBI | -/- | 5/14 | 4/22 | -/- |
| BBM | -/- | 5/14 | 4/22 | -/- |
| 4w | 0 | 1 | 1 | 0 |
| 5w | 0 | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Trent Johnston is a professional Cricket player from Ireland, known for his competitive spirit and consistent performances across formats.
Trent Johnston has showcased his competitive nature and solid performances while representing teams such as Ireland, New South Wales, Gujarat Giants Women. Trent Johnston has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
With growing experience and consistent development, Trent Johnston is widely regarded as a player to watch in the coming years.