Country: India
Team:
North Zone, Punjab, India A, Punjab Kings, Kurukshetra Tigers, Chandigarh, Mizoram
Sport: Cricket
Born: December 02, 1987 (38 years)
Nickname: U Kaul
Role: WK-Batsman
Batting Style: Left Handed Bat
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 5 |
| Innings | 0 | 0 | 0 | 1 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 1 |
| Highest | 0 | 0 | 0 | 0 |
| Average | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0.00 |
| Not Out | 0 | 0 | 0 | 1 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 5 |
| Innings | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing India, Uday Kaul has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Uday Kaul has played for teams including North Zone, Punjab, India A, Punjab Kings, Kurukshetra Tigers, Chandigarh, Mizoram, showcasing adaptability in different match conditions. Uday Kaul has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
As he continues to evolve, Uday Kaul remains a key figure for India and is expected to play an even greater role in upcoming seasons.