Country: Pakistan
Team:
Pakistan Women
Sport: Cricket
Born: August 12, 1996 (29 years)
Birth Place: Faisalabad
Nickname: Umm-e-Hani
Role: Batting Allrounder
Batting Style: Right Handed Bat
Bowling Style: Right-arm offbreak
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 14 | 8 |
| Innings | 0 | 11 | 4 |
| Runs | 0 | 40 | 26 |
| Balls | 0 | 75 | 37 |
| Highest | 0 | 11 | 14 |
| Average | 0 | 3.64 | 8.67 |
| SR | 0 | 53.34 | 70.28 |
| Not Out | 0 | 0 | 1 |
| Fours | 0 | 2 | 1 |
| Sixes | 0 | 0 | 0 |
| Ducks | 0 | 2 | 0 |
| 50s | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 14 | 8 |
| Innings | 0 | 13 | 8 |
| Balls | 0 | 707 | 179 |
| Runs | 0 | 539 | 157 |
| Maidens | 0 | 2 | 0 |
| Wickets | 0 | 16 | 4 |
| Avg | 0.0 | 33.69 | 39.25 |
| Eco | 0 | 4.57 | 5.26 |
| SR | 0.0 | 44.19 | 44.75 |
| BBI | -/- | 3/20 | 1/12 |
| BBM | -/- | 3/20 | 1/12 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Umm-e-Hani is one of the promising talents from Pakistan in the world of Cricket, steadily earning recognition for his abilities.
Umm-e-Hani has played for teams including Pakistan Women, showcasing adaptability in different match conditions. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
As he continues to evolve, Umm-e-Hani remains a key figure for Pakistan and is expected to play an even greater role in upcoming seasons.