Country: Sri Lanka
Team:
Sri Lanka, ICL World, Capricorn Commanders, Sri Lanka Legends
Sport: Cricket
Born: May 07, 1972 (53 years)
Birth Place: Galle
Nickname: Chandana
Role: Bowler
Batting Style: Right Handed Bat
Bowling Style: Right-arm legbreak
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 64 |
| ODI | -- | 72 |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 16 | 147 | 0 | 0 |
| Innings | 24 | 111 | 0 | 0 |
| Runs | 616 | 1627 | 0 | 0 |
| Balls | 1217 | 2229 | 0 | 0 |
| Highest | 92 | 89 | 0 | 0 |
| Average | 26.78 | 17.31 | 0 | 0 |
| SR | 50.62 | 73.00 | 0 | 0 |
| Not Out | 1 | 17 | 0 | 0 |
| Fours | 77 | 108 | 0 | 0 |
| Sixes | 6 | 22 | 0 | 0 |
| Ducks | 0 | 8 | 0 | 0 |
| 50s | 2 | 5 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 16 | 147 | 0 | 0 |
| Innings | 29 | 136 | 0 | 0 |
| Balls | 2685 | 6142 | 0 | 0 |
| Runs | 1535 | 4818 | 0 | 0 |
| Maidens | 64 | 20 | 0 | 0 |
| Wickets | 37 | 151 | 0 | 0 |
| Avg | 41.49 | 31.91 | 0.0 | 0.0 |
| Eco | 3.43 | 4.71 | 0 | 0 |
| SR | 72.57 | 40.68 | 0.0 | 0.0 |
| BBI | 6/179 | 5/61 | -/- | -/- |
| BBM | 10/210 | 5/61 | -/- | -/- |
| 4w | 0 | 4 | 0 | 0 |
| 5w | 3 | 1 | 0 | 0 |
| 10w | 1 | 0 | 0 | 0 |
Representing Sri Lanka, Upul Chandana has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Throughout his career, he has represented teams such as Sri Lanka, ICL World, Capricorn Commanders, Sri Lanka Legends, contributing strongly whenever given the opportunity. Upul Chandana continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
As he continues to evolve, Upul Chandana remains a key figure for Sri Lanka and is expected to play an even greater role in upcoming seasons.