Country: Sri Lanka
Team:
Sri Lanka
Sport: Cricket
Born: May 27, 1960 (65 years)
Birth Place: Colombo
Nickname: John
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | 79 |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 6 | 45 | 0 | 0 |
| Innings | 10 | 19 | 0 | 0 |
| Runs | 53 | 84 | 0 | 0 |
| Balls | 120 | 152 | 0 | 0 |
| Highest | 27 | 15 | 0 | 0 |
| Average | 10.6 | 9.33 | 0 | 0 |
| SR | 44.17 | 55.27 | 0 | 0 |
| Not Out | 5 | 10 | 0 | 0 |
| Fours | 3 | 7 | 0 | 0 |
| Sixes | 1 | 0 | 0 | 0 |
| Ducks | 4 | 3 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 6 | 45 | 0 | 0 |
| Innings | 9 | 45 | 0 | 0 |
| Balls | 1281 | 2311 | 0 | 0 |
| Runs | 614 | 1655 | 0 | 0 |
| Maidens | 53 | 44 | 0 | 0 |
| Wickets | 28 | 34 | 0 | 0 |
| Avg | 21.93 | 48.68 | 0.0 | 0.0 |
| Eco | 2.88 | 4.3 | 0 | 0 |
| SR | 45.75 | 67.97 | 0.0 | 0.0 |
| BBI | 5/60 | 3/28 | -/- | -/- |
| BBM | 8/159 | 3/28 | -/- | -/- |
| 4w | 1 | 0 | 0 | 0 |
| 5w | 2 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Sri Lanka, Vinothen John has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Throughout his career, he has represented teams such as Sri Lanka, contributing strongly whenever given the opportunity. Vinothen John continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
With growing experience and consistent development, Vinothen John is widely regarded as a player to watch in the coming years.