Country: Pakistan
Team:
Pakistan
Sport: Cricket
Born: June 06, 1967 (58 years)
Birth Place: Lyallpur (now Faisalabad), Punjab
Nickname: Haider
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 3 | 0 | 0 |
| Innings | 0 | 2 | 0 | 0 |
| Runs | 0 | 26 | 0 | 0 |
| Balls | 0 | 70 | 0 | 0 |
| Highest | 0 | 13 | 0 | 0 |
| Average | 0 | 13 | 0 | 0 |
| SR | 0 | 37.15 | 0 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 1 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 3 | 0 | 0 |
| Innings | 0 | 3 | 0 | 0 |
| Balls | 0 | 114 | 0 | 0 |
| Runs | 0 | 79 | 0 | 0 |
| Maidens | 0 | 1 | 0 | 0 |
| Wickets | 0 | 1 | 0 | 0 |
| Avg | 0.0 | 79.0 | 0.0 | 0.0 |
| Eco | 0 | 4.16 | 0 | 0 |
| SR | 0.0 | 114.0 | 0.0 | 0.0 |
| BBI | -/- | 1/36 | -/- | -/- |
| BBM | -/- | 1/36 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Pakistan, Wasim Haider has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Throughout his career, he has represented teams such as Pakistan, contributing strongly whenever given the opportunity. Wasim Haider has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
With growing experience and consistent development, Wasim Haider is widely regarded as a player to watch in the coming years.