Country: India
Team:
Delhi Capitals, Chennai Super Kings, Tamil Nadu, South Zone, Chepauk Super Gillies, Karaikudi Kaalai, Northern Warriors
Sport: Cricket
Born: December 21, 1987 (37 years)
Nickname: Yo Mahesh
Role: Bowling Allrounder
Batting Style: Right Handed Bat
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 18 |
| Innings | 0 | 0 | 0 | 5 |
| Runs | 0 | 0 | 0 | 15 |
| Balls | 0 | 0 | 0 | 27 |
| Highest | 0 | 0 | 0 | 6 |
| Average | 0 | 0 | 0 | 7.5 |
| SR | 0 | 0 | 0 | 55.56 |
| Not Out | 0 | 0 | 0 | 3 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 18 |
| Innings | 0 | 0 | 0 | 17 |
| Balls | 0 | 0 | 0 | 339 |
| Runs | 0 | 0 | 0 | 499 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 21 |
| Avg | 0.0 | 0.0 | 0.0 | 23.76 |
| Eco | 0 | 0 | 0 | 8.83 |
| SR | 0.0 | 0.0 | 0.0 | 16.14 |
| BBI | -/- | -/- | -/- | 4/36 |
| BBM | -/- | -/- | -/- | 4/36 |
| 4w | 0 | 0 | 0 | 1 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing India, Yo Mahesh has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Yo Mahesh has showcased his competitive nature and solid performances while representing teams such as Delhi Capitals, Chennai Super Kings, Tamil Nadu, South Zone, Chepauk Super Gillies, Karaikudi Kaalai, Northern Warriors. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
With growing experience and consistent development, Yo Mahesh is widely regarded as a player to watch in the coming years.